The plug valve is a series of low torque plug valve products produced through digestion, absorption, and technological innovation based on the technology transferred by SPM Company in the United States. The valve body is all forged from high-quality high-strength alloy steel. The specifications are 1 ", 2", and 3 ", with rated working pressures of 42 MPa, 70 MPa, 105 MPa, and 140 MPa (6000 psi, 10000 psi, 15000 psi, and 20000 psi) three levels. The connection thread at both ends can be either a union connection or an internal and external thread (LP, TBG) connection. All specifications and series of products are manufactured according to American standards and can be connected to similar foreign products at will. The repair kit is interchangeable with similar products from SPM in the United States. We can provide plug valve and repair kit for use under normal temperature, low temperature, and sulfur-containing gas conditions.
Design Features:
The maintenance and upkeep of the valve body do not require dismantling from the pipeline, and no special tools are needed during dismantling, allowing for online repair;
The plug adopts a special coating process, which provides excellent wear resistance and corrosion resistance;
Having clear switch markings and limit mechanisms;
There are multiple opening devices to choose from for plug valve;
Has low torque performance, flexible and lightweight operation;
Special sealing grease has a dual function of lubrication and sealing.
Working pressure: 42 MPa to 140 MPa
Nominal diameter: 1 "to 3"
Temperature level:- 29℃~121℃ (PU) -46℃~121℃ (PL)
Applicable condition: standard, low temperature, and H2S
Manufacturing standards: API 6A & NACE MR 0175
Specification | Working pressure | Dimensions | Connection form | Executive agency | Operating conditions | ||
L | A | H | |||||
1" | 105 MPa | 268.2 | 61 | 185 | 2"FIG1502(F×M) | Manual | Standard |
1" | 105 MPa | 268.2 | 61 | 185 | 2"FIG1502(F×M) | Pneumatic | Standard |
2" | 42 MPa | 353 | 88 | 225.5 | FIG602 (F×M) | Manual | Standard |
2" | 70 MPa | 353 | 88 | 225.5 | FIG1002 (F×M) | Manual | Standard |
2" | 105 MPa | 353 | 88 | 225.5 | FIG1502 (F×M) | Manual | Standard |
2" | 105 MPa | 374.5 | 88 | 225.5 | 3"FIG1502(F×M) | Manual | Standard |
2" | 105 MPa | 353 | 88 | / | FIG1502 (F×M) | Pneumatic | Standard |
2" | 105 MPa | 353 | 100 | 409 | FIG1502 (F×M) | Hydraulic | Standard |
2" | 140 MPa | 386 | 88 | 225 | FIG2002 (F×M) | Manual | Standard |
3" | 42 MPa | 432 | 103 | 254 | FIG602(F×M) | Manual | Standard |
3" | 70 MPa | 432 | 103 | 254 | FIG1002 (F×M) | Manual | Standard |
3" | 105 MPa | 432 | 103 | 254 | FIG1502(F×M) | Manual | Standard |
3" | 105 MPa | 432 | 103 | 630 | FIG1502 (F×M) | Worm gear box | Standard |
3" | 105 MPa | 432 | 103 | / | FIG1502 (F×M) | Hydraulic | Standard |
3" | 140 MPa | 562 | 159 | 489 | FIG2002 (F×M) | Manual | Standard |
3" | 140 MPa | 562 | 159 | / | FIG2002(F×M) | Worm gear box | Standard |
3" | 140 MPa | 562 | 159 | 185 | FIG2002 (F×M) | Hydraulic | Standard |
1" | 70 MPa | 269 | 61 | 225.5 | 2"FIG1502(F×M) | Manual | H2S |
2" | 42 MPa | 353 | 88 | 225.5 | FIG602 (F×M) | Manual | H2S |
2" | 70 MPa | 353 | 88 | 235 | FIG1502 (F×M) | Manual | H2S |
3" | 42 MPa | 432 | 103 | 235 | FIG602 (F×M) | Manual | H2S |
3" | 70 MPa | 432 | 103 | 630 | FIG1502 (F×M) | Manual | HS |
3" | 70 MPa | 432 | 103 | 489 | FIG1502 (F×M) | Worm gear box | H2S |
3" | 105 MPa | 562 | 159 | 185 | FIG2202 (F×M) | Manual | H2S |
1" | 70 MPa | 269 | 178 | 225.5 | 2"FIG1502(F×M) | Manual | Low temperature |
2" | 42 MPa | 353 | 201 | 225.5 | FIG602 (F×M) | Manual | Low temperature |
2" | 70 MPa | 353 | 201 | 235 | FIG1502 (F×M) | Manual | Low temperature |
3" | 42 MPa | 432 | 103 | 254 | FIG602 (F×M) | Manual | Low temperature |
3" | 70 MPa | 432 | 103 | 185 | FIG1502 (F×M) | Manual | Low temperature |
Working pressure: 42 MPa~105 MPa
Nominal diameter: 1"~3"
Temperature grade: -29℃~121℃ (PU)
Manufacturing standard: API 6A
Applicable conditions: standard
Specification | Working pressure | Dimensions | Connection form | Executive agency | Operating conditions | ||
L | A | H | |||||
1" | 42 MPa | 232 | 45 | 185 | 2" LP external thread | Manual | Standard |
1" | 105 MPa | 232 | 61 | 185 | 2" LP external thread | Manual | Standard |
1" | 105 MPa | 232 | 61 | 185 | 2"TBG external thread | Manual | Standard |
2" | 42 MPa | 218 | 76.5 | 198.3 | 2" LP internal thread | Manual | Standard |
2" | 70 MPa | 218 | 76.5 | 198.3 | 2"LP internal thread | Manual | Standard |
2" | 70 MPa | 228 | 76.5 | 198.3 | 2"TBG internal thread | Manual | Standard |
3" | 70 MPa | 316 | 110 | 314.5 | 3" LP internal thread | Manual | Standard |
The plug valve is a series of low torque plug valve products produced through digestion, absorption, and technological innovation based on the technology transferred by SPM Company in the United States. The valve body is all forged from high-quality high-strength alloy steel. The specifications are 1 ", 2", and 3 ", with rated working pressures of 42 MPa, 70 MPa, 105 MPa, and 140 MPa (6000 psi, 10000 psi, 15000 psi, and 20000 psi) three levels. The connection thread at both ends can be either a union connection or an internal and external thread (LP, TBG) connection. All specifications and series of products are manufactured according to American standards and can be connected to similar foreign products at will. The repair kit is interchangeable with similar products from SPM in the United States. We can provide plug valve and repair kit for use under normal temperature, low temperature, and sulfur-containing gas conditions.
Design Features:
The maintenance and upkeep of the valve body do not require dismantling from the pipeline, and no special tools are needed during dismantling, allowing for online repair;
The plug adopts a special coating process, which provides excellent wear resistance and corrosion resistance;
Having clear switch markings and limit mechanisms;
There are multiple opening devices to choose from for plug valve;
Has low torque performance, flexible and lightweight operation;
Special sealing grease has a dual function of lubrication and sealing.
Working pressure: 42 MPa to 140 MPa
Nominal diameter: 1 "to 3"
Temperature level:- 29℃~121℃ (PU) -46℃~121℃ (PL)
Applicable condition: standard, low temperature, and H2S
Manufacturing standards: API 6A & NACE MR 0175
Specification | Working pressure | Dimensions | Connection form | Executive agency | Operating conditions | ||
L | A | H | |||||
1" | 105 MPa | 268.2 | 61 | 185 | 2"FIG1502(F×M) | Manual | Standard |
1" | 105 MPa | 268.2 | 61 | 185 | 2"FIG1502(F×M) | Pneumatic | Standard |
2" | 42 MPa | 353 | 88 | 225.5 | FIG602 (F×M) | Manual | Standard |
2" | 70 MPa | 353 | 88 | 225.5 | FIG1002 (F×M) | Manual | Standard |
2" | 105 MPa | 353 | 88 | 225.5 | FIG1502 (F×M) | Manual | Standard |
2" | 105 MPa | 374.5 | 88 | 225.5 | 3"FIG1502(F×M) | Manual | Standard |
2" | 105 MPa | 353 | 88 | / | FIG1502 (F×M) | Pneumatic | Standard |
2" | 105 MPa | 353 | 100 | 409 | FIG1502 (F×M) | Hydraulic | Standard |
2" | 140 MPa | 386 | 88 | 225 | FIG2002 (F×M) | Manual | Standard |
3" | 42 MPa | 432 | 103 | 254 | FIG602(F×M) | Manual | Standard |
3" | 70 MPa | 432 | 103 | 254 | FIG1002 (F×M) | Manual | Standard |
3" | 105 MPa | 432 | 103 | 254 | FIG1502(F×M) | Manual | Standard |
3" | 105 MPa | 432 | 103 | 630 | FIG1502 (F×M) | Worm gear box | Standard |
3" | 105 MPa | 432 | 103 | / | FIG1502 (F×M) | Hydraulic | Standard |
3" | 140 MPa | 562 | 159 | 489 | FIG2002 (F×M) | Manual | Standard |
3" | 140 MPa | 562 | 159 | / | FIG2002(F×M) | Worm gear box | Standard |
3" | 140 MPa | 562 | 159 | 185 | FIG2002 (F×M) | Hydraulic | Standard |
1" | 70 MPa | 269 | 61 | 225.5 | 2"FIG1502(F×M) | Manual | H2S |
2" | 42 MPa | 353 | 88 | 225.5 | FIG602 (F×M) | Manual | H2S |
2" | 70 MPa | 353 | 88 | 235 | FIG1502 (F×M) | Manual | H2S |
3" | 42 MPa | 432 | 103 | 235 | FIG602 (F×M) | Manual | H2S |
3" | 70 MPa | 432 | 103 | 630 | FIG1502 (F×M) | Manual | HS |
3" | 70 MPa | 432 | 103 | 489 | FIG1502 (F×M) | Worm gear box | H2S |
3" | 105 MPa | 562 | 159 | 185 | FIG2202 (F×M) | Manual | H2S |
1" | 70 MPa | 269 | 178 | 225.5 | 2"FIG1502(F×M) | Manual | Low temperature |
2" | 42 MPa | 353 | 201 | 225.5 | FIG602 (F×M) | Manual | Low temperature |
2" | 70 MPa | 353 | 201 | 235 | FIG1502 (F×M) | Manual | Low temperature |
3" | 42 MPa | 432 | 103 | 254 | FIG602 (F×M) | Manual | Low temperature |
3" | 70 MPa | 432 | 103 | 185 | FIG1502 (F×M) | Manual | Low temperature |
Working pressure: 42 MPa~105 MPa
Nominal diameter: 1"~3"
Temperature grade: -29℃~121℃ (PU)
Manufacturing standard: API 6A
Applicable conditions: standard
Specification | Working pressure | Dimensions | Connection form | Executive agency | Operating conditions | ||
L | A | H | |||||
1" | 42 MPa | 232 | 45 | 185 | 2" LP external thread | Manual | Standard |
1" | 105 MPa | 232 | 61 | 185 | 2" LP external thread | Manual | Standard |
1" | 105 MPa | 232 | 61 | 185 | 2"TBG external thread | Manual | Standard |
2" | 42 MPa | 218 | 76.5 | 198.3 | 2" LP internal thread | Manual | Standard |
2" | 70 MPa | 218 | 76.5 | 198.3 | 2"LP internal thread | Manual | Standard |
2" | 70 MPa | 228 | 76.5 | 198.3 | 2"TBG internal thread | Manual | Standard |
3" | 70 MPa | 316 | 110 | 314.5 | 3" LP internal thread | Manual | Standard |