High pressure union is forged and made of high strength alloy steel with imported world- class technology. Strict heat treatment ensures uniform metallographic structure and bearing capacity in the connector. The materials used fully comply with ASTM and AISI of USA, and the technical indices of the product with API Spec 16C standard. The product is tight and reliable, and provides easy mounting and dismantling and good exchangeability. The connector of the product allows connection for pipeline thread, oil tube thread and butt weld or pressureless seal end.Interchangeable with FMC WECO.
Figure no. | CWP | Nominal Size (in) | ||||||||||||||||
Standard Service | H2S Service | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | |||
CWP | TEST | CWP | TEST | |||||||||||||||
100 | 1000 | 1500 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
200 | 2000 | 3000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
206 | 2000 | 3000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
207 | 2000 | 3000 | √ | √ | √ | |||||||||||||
211 | 2000 | 3000 | √ | √ | ||||||||||||||
300 | 2000 | 3000 | √ | √ | ||||||||||||||
400 | 4000 | 6000 | √ | √ | √ | |||||||||||||
600 | 6000 | 9000 | √ | √ | √ | √ | √ | |||||||||||
602 | 6000 | 9000 | 6000 | 9000 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
1002 | 10000 | 15000 | 7500 | 12000 | √ | √ | √ | √ | √ | |||||||||
1003 | 7500 | 12000 | 5000 | 7500 | √ | √ | ||||||||||||
1502 | 15000 | 22500 | 1000 | 15000 | √ | √ | √ | √ | √ | √ | ||||||||
2002 | ||||||||||||||||||
2202 |
High pressure union is forged and made of high strength alloy steel with imported world- class technology. Strict heat treatment ensures uniform metallographic structure and bearing capacity in the connector. The materials used fully comply with ASTM and AISI of USA, and the technical indices of the product with API Spec 16C standard. The product is tight and reliable, and provides easy mounting and dismantling and good exchangeability. The connector of the product allows connection for pipeline thread, oil tube thread and butt weld or pressureless seal end.Interchangeable with FMC WECO.
Figure no. | CWP | Nominal Size (in) | ||||||||||||||||
Standard Service | H2S Service | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | |||
CWP | TEST | CWP | TEST | |||||||||||||||
100 | 1000 | 1500 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
200 | 2000 | 3000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
206 | 2000 | 3000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
207 | 2000 | 3000 | √ | √ | √ | |||||||||||||
211 | 2000 | 3000 | √ | √ | ||||||||||||||
300 | 2000 | 3000 | √ | √ | ||||||||||||||
400 | 4000 | 6000 | √ | √ | √ | |||||||||||||
600 | 6000 | 9000 | √ | √ | √ | √ | √ | |||||||||||
602 | 6000 | 9000 | 6000 | 9000 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
1002 | 10000 | 15000 | 7500 | 12000 | √ | √ | √ | √ | √ | |||||||||
1003 | 7500 | 12000 | 5000 | 7500 | √ | √ | ||||||||||||
1502 | 15000 | 22500 | 1000 | 15000 | √ | √ | √ | √ | √ | √ | ||||||||
2002 | ||||||||||||||||||
2202 |